TN Diamond Pattern Carburizing Alloy Truck Grip Snow Tire Chain
This Light Chain Snow Chain is designed for traction and easy handling in winter road conditions. Featuring a lightweight structure, it offers a performance-to-convenience ratio, making installation and operation simple and efficient for drivers and fleet maintenance teams. The chain surface is engineered with a large number of diamond-shaped patterns, significantly improving grip on icy and snowy roads while enhancing overall driving safety.
The link thickness is available in 4.5 mm, 5.5 mm, 7 mm, and 8 mm options to meet different vehicle load requirements. Manufactured in accordance with the ÖNORM V5119 standard, the product ensures reliable quality and professional certification. The “D” section links are made from high-quality alloy steel and processed through advanced carburizing heat treatment for outstanding wear resistance and durability.
Reversible design allows the chain to be used on both sides, effectively extending service life and reducing replacement frequency. This snow chain is an ideal choice for trucks requiring dependable winter traction performance.
| Vehicle Type | Truck |
| Construction | Alloy Steel link |
| Cross Member Pattern | Diamond Pattern |
| Tensioners Required | No |
| Type | V-bar Alloy |
| HAS Locking Mechanism | Yes |
| Packaging | Bag |
| Finish | Electro-Galv |
| Items NO | Tire Size | |||||||
| TN190 | 165R14 | 165/75R14 | ||||||
| TN200 | 175R14 | 175/75R14 | 6.50-14 | |||||
| TN205 | 670-13 | |||||||
| TN210 | 185R14 | 185/75R14 | 6.40-14 | 7.00-14 | ||||
| TN220 | 195R14 | 195/75R14 | 6.70-14 | 195/70R15 | 205/65R15 | 175R16 | 175/75R16 | 185-380 |
| 17-380 | ||||||||
| TN225 | 205R14 | 205/75R14 | 195R15 | 205/70R15 | 205/75R15 | 185/75R16 | ||
| TN230 | 215R14 | 215/75R14 | 7.50-14 | 215/70R15 | 225/70R15 | 6.70-15 | GR78-15 | 185R16 |
| 195R16 | 195/75R16 | 6.00-16 | 6.40-16 | 8.00-16.5 | ||||
| TN240 | 215R15 | 215/75R15 | 225/75R15 | 7.00-15 | 28×9-15 | HR78-15 | 205R16 | 205/75R16 |
| 6.50-16 | 7.00-17.5 | 19-400 | ||||||
| TN245 | 235/70R15 | 235/75R15 | 215R16 | 215/75R16 | 215/85R16 | 225/75R16 | ||
| TN246 | 27×8.50-15 | |||||||
| TN247 | 8.40-15 | 30×9.50-15 | 215-380 | |||||
| TN248 | 250R15 | 250/70R15 | ||||||
| TN250 | 265/70R15 | 7.50-15 | 9.00-15 | 245/70R16 | 7.00-16 | 205/75R17.5 | 215/75R17.5 | 8.00-17.5 |
| TN255 | 255/75R15 | 265/75R15 | 10.00-15 | 31×10.5-15 | 31×10.50-16.5 | |||
| TN258 | 10.0/80-12 | 10.0/75-15.3 | 10.00-16.5 | |||||
| TN260 | 235/85R16 | 7.50-16 | 225/75R17.5 | 8.50-17.5 | 7.00-19.5 | |||
| TN265 | 31×11.5-15 | |||||||
| TN268 | 31×15.50-15 | |||||||
| TN270 | 8.25-15 | 8.25-16 | 235/75R17.5 | 9.50-17.5 | 7.00-18 | 7.50-18 | 8.00-19.5 | 6.50-20 |
| 7.00-20 | ||||||||
| TN273 | 250/80R16 | |||||||
| TN275 | 245/70R19.5 | 265/70R19.5 | ||||||
| TN277 | 275/80R18 | 10.5-18 | 10.5/80-18 | |||||
| TN280 | 9.00-16 | 825-17 | 10.00-17.5 | 9.00-19.5 | 7.50-20 | 8.00-20 | 8-22.5 | |
| TN285 | 315/70R15 | 300×15 | ||||||
| TN290 | 11.00-16 | 225/90R20 | 8.25-20 | 9.50-20 | 255/70R22.5 | 9-22.5 | 8.3-24 | |
| TN295 | 33×12.5-15 | 11.5/80-15.3 | 12.00-16.5 | |||||
| TN296 | 305/70R19.5 | |||||||
| TN300 | 9.00-20 | 275/70R22.5 | 295/70R22.5 | 10-22.5 | 11/70-22.5 | C22.5 Pilote | 9.5-24 | |
| TN310 | 10.00-20 | 12/80-20 | 275/80R22.5 | 305/70R22.5 | 315/70R22.5 | 11-22.5 | D22.5 Pilote | |
| TN320 | 11.00-20 | 315/75R22.5 | 315/80R22.5 | 12-22.5 | E22.5 Pilote | 305/70R24.5 | 315/75R24.5 | |
| TN330 | 12.00-20 | 11.00-22 | 13-22.5 | 10.00-24 | ||||
| TN350 | 275/70R19.5 | 285/70R19.5 | ||||||
| TN358 | 275/80R20 | 10.5-20 | 11.2-20 | |||||
| TN360 | 335/80R18 | 12.5-18 | 12.5/80-18 | |||||
| TN370 | 13.6-16 | 335/80R20 | 12.4-20 | 12.5R20 | 13/80-20 | E20 Pilote | 295/80R22.5 | 13/75-22.5 |
| 12/80-22.5 | 11.2-24 | |||||||
| TN380 | 1300-20 Pilote | 14.75/80-20 | ||||||
| TN390 | 14.00-20 | |||||||
| TN400 | 12.00-24 | F24 Pilote | 14/80-24 | |||||
| TN520 | 365/80R20 | 375/75R20 | 14/80-20 | 14.5-20 | F20 Pilote | 385/65R22.5 | 15-22.5 | 320/70-24 |
| TN525 | 425/65R22.5 | 16.5-22.5 | ||||||
| TN530 | 445/65R22.5 | 18-22.5 | ||||||
| TN730 | 17.5-25 | |||||||
| TN740 | 20.5-25 | |||||||
| TN750 | 23.5-25 | |||||||





