Machine Straight Link Welded Steel Chain (NACM90)
Finish: Self Colored, Zinc Plated
Produced to the NACM standards
Do not use in overhead lifting applications
Machine Straight Link Welded Steel Chain (NACM90) is a type of chain that is commonly used in overhead lifting applications, as well as in general-purpose applications where moderate strength and durability are required.
The “welded” construction of the chain means that each link is fused together using a welding process rather than simply being interlocked. This provides additional strength and security, as there are no weak points where the links could come apart.
| Trade Size | Material Diameter | Nominal Inside Length | Nominal Inside Width | Work Load Limit (MAX.) | Proof Test (MIN.) | Breaking Force (MIN.) | |||||||
| mm | in | mm | in | mm | in | mm | LBS | KG | LBS | KN | LBS | KN | |
| 4 | 3.0 | 0.120 | 3.0 | 0.55 | 14.0 | 0.21 | 5.3 | 215 | 98 | 430 | 1.91 | 860 | 3.82 |
| 3 | 3.4 | 0.135 | 3.4 | 0.59 | 15.0 | 0.24 | 6.1 | 270 | 122 | 540 | 2.40 | 1080 | 4.80 |
| 2 | 3.8 | 0.148 | 3.8 | 0.61 | 15.5 | 0.26 | 6.6 | 325 | 147 | 650 | 2.89 | 1300 | 5.78 |
| 1 | 4.1 | 0.162 | 4.1 | 0.63 | 16.0 | 0.28 | 7.1 | 390 | 177 | 780 | 3.47 | 1560 | 6.93 |
| 1/0 | 4.5 | 0.177 | 4.5 | 0.74 | 18.8 | 0.31 | 7.9 | 465 | 211 | 930 | 4.14 | 1860 | 8.27 |
| 2/0 | 4.9 | 0.192 | 4.9 | 0.78 | 19.8 | 0.34 | 8.6 | 545 | 247 | 1090 | 4.85 | 2180 | 9.69 |
| 3/0 | 5.3 | 0.207 | 5.3 | 0.85 | 21.6 | 0.36 | 9.1 | 635 | 288 | 1270 | 5.65 | 2540 | 11.29 |
| 4/0 | 5.5 | 0.218 | 5.5 | 0.99 | 25.1 | 0.38 | 9.6 | 700 | 318 | 1400 | 6.23 | 2800 | 12.44 |
| 5/0 | 6.4 | 0.250 | 6.4 | 1.07 | 27.2 | 0.44 | 11.2 | 925 | 420 | 1850 | 8.23 | 3700 | 16.44 |


