ATV/UTV Ladder V-bar Tire Chain
Ladder Style with V-bar
2 Link Spacing
High-quality heat treatment – Carburizing
ATV/UTV ladder v-bar tire chains are typically made of durable steel and are designed to withstand heavy use and harsh winter conditions. They are available in a range of sizes to fit different tire sizes and can be easily installed on the vehicle’s tires.
| Vehicle Type | ATV/UTV |
| Construction | Alloy Steel link |
| Cross Member Pattern | Ladder |
| Tensioners Required | Yes |
| Type | V-bar Alloy |
| Has Cam Locking Mechanism | No |
| Packaging | Plastic Box/Bag |
| Finish | Electro-Galv |
| Items NO | Tire Size | |||||||
| ATV-568 | 22x7x10 | 22x8x10 | 22x9x10 | 22x 10x 10 | 22x8x11 | 23x7x 10 | 23x8x10 | |
| ATV-569 | 25x8x12 | |||||||
| ATV-570 | 22x9x8 | 22x11x8 | 22x10x9 | 22x11x9 | 22x11x10 | 22x10x11 | 23.5x8x11 | |
| ATV-571 | 23x10x10 | 24x11x10 | 24x9x11 | 24x10x 11 | 24x11x11 | 24x9x12 | 24x10x12 | 24x11x12 |
| 25x8x12 | 26x8x12 | 24x8x11 | 26x8x12 | |||||
| ATV-572 | 25x11x9 | 25x12x9 | 25x11x10 | 25x12x10 | 25x10x12 | 25x11x12 | 26x10x12 | 25x11x12 |
| 26x10x12 | 26x11x12 | 26x12x12 | ||||||
| ATV-573 | 27x11x11 | 27x10x12 | ||||||
| ATV-575 | 22x7x10 | 22x8x10 | 22×9 x10 | 23x7x 10 | 23 x8x 10 | 23x 11×10 | 23x8x11 | |
| ATV-576 | 22x9x8 | 22x10x8 | 22x11x8 | 20x10x9 | 22x10x9 | 22x11x9 | 22x10x10 | 22x11x10 |
| 22x10x11 | 23.5x8x11 | 24×11.5×10 | 24x8x11 | 24x8x12 | ||||
| ATV-577 | 23x10x10 | 23x10x12 | 24x11x10 | 24x9x11 | 24x10x11 | 24x11x11 | 24x9x12 | 24x10x12 |
| ATV-578 | 24x11x12 | 24×11.5×12 | 25x8x12 | 26x8x12 | ||||




