Coil Straight Link Welded Steel Chain (NACM90)
Finish: Self Colored, Zinc Plated
Produced to the NACM standards
Do no tuse in overhead lifting applications
Coil straight link welded steel chain, also known as NACM90 chain, is a type of chain commonly used in industrial and agricultural applications. It is made from welded steel links that are formed into a continuous coil, creating a flexible and strong chain that is resistant to deformation and breakage.
Coil straight link welded steel chains are commonly used for applications such as lifting and rigging, hoisting, towing and securing loads. They are available in a range of sizes and strengths to suit different needs and can be used with a variety of accessories such as hooks, shackles, and connectors.
| Trade Size | Material Diameter | Nominal Inside Length | Nominal Inside Width | Work Load Limit (MAX.) | Proof Test (MIN.) | Breaking Force (MIN.) | |||||||
| mm | in | mm | in | mm | in | mm | LBS | KG | LBS | KN | LBS | KN | |
| 4 | 3.0 | 0.120 | 3.0 | 1.11 | 28.1 | 0.21 | 5.32 | 205 | 93 | 410 | 1.82 | 820 | 3.64 |
| 3 | 3.4 | 0.135 | 3.4 | 1.17 | 29.8 | 0.24 | 6.09 | 255 | 116 | 510 | 2.27 | 1020 | 4.53 |
| 2 | 3.8 | 0.148 | 3.8 | 1.18 | 29.9 | 0.26 | 6.59 | 310 | 141 | 620 | 2.76 | 1240 | 5.51 |
| 1 | 4.1 | 0.162 | 4.1 | 1.25 | 31.7 | 0.28 | 7.10 | 370 | 168 | 740 | 3.29 | 1480 | 6.58 |
| 1/0 | 4.5 | 0.177 | 4.5 | 1.25 | 31.7 | 0.31 | 7.86 | 440 | 200 | 880 | 3.91 | 1760 | 7.82 |
| 2/0 | 4.9 | 0.192 | 4.9 | 1.26 | 31.9 | 0.34 | 8.62 | 520 | 236 | 1040 | 4.63 | 2080 | 9.24 |
| 3/0 | 5.3 | 0.207 | 5.3 | 1.30 | 32.9 | 0.36 | 9.13 | 605 | 274 | 1210 | 5.38 | 2420 | 10.76 |
| 4/0 | 5.5 | 0.218 | 5.5 | 1.39 | 35.2 | 0.38 | 9.64 | 670 | 304 | 1340 | 5.96 | 2680 | 11.91 |
| 5/0 | 6.4 | 0.250 | 6.4 | 1.52 | 38.5 | 0.44 | 11.20 | 880 | 399 | 1760 | 7.83 | 3520 | 15.64 |


