Grade 80 Heat-Treated Welded Steel Lifting Chain
Grade 80 High Test Welded Steel Chain is engineered for demanding lifting, rigging, and load securement applications where strength and reliability are essential. Manufactured from premium alloy steel and heat-treated through a controlled quenching and tempering process, this chain delivers exceptional tensile strength, toughness, and wear resistance. The Grade 80 designation signifies a breaking strength of 80,000 PSI, ensuring dependable performance under heavy loads without deformation or failure.
Each link is precision-welded and inspected to meet strict industrial quality standards, providing consistent durability and enhanced safety during use. Ideal for use in construction, transportation, mining, and material handling, our Grade 80 chain is designed to withstand rigorous field conditions and prolonged service life. Compatible with a wide range of rigging components, it offers reliable performance for overhead lifting, load binding, and heavy-duty tie-down systems. Trust our Grade 80 High Test Welded Steel Chain for the strength you can depend on.
| Nominal | Material | Working Load Limit (Max.) | Proof Test (Min.) | Minimum Breaking Force | Inside Length (Max.) | Inside Width Range | |||||||
| Chain | Diameter | ||||||||||||
| Size | |||||||||||||
| in | mm | in | mm | lbs | k9 | lbs | kN | lbs | kN | in | mm | in | mm |
| 7/32 | 5.5 | 0.217 | 5.5 | 2.1 | 970 | 4.2 | 19 | 8.4 | 38 | 0.69 | 17.6 | 0.281 – 0.325 | 7.14 – 8.25 |
| 9/32 | 7 | 0.276 | 7 | 3.5 | 1.57 | 7 | 30.8 | 14 | 61.6 | 0.9 | 22.9 | 0.375- 0.430 | 9.53- 10.92 |
| 5/16 | 8 | 0.315 | 8 | 4.5 | 2 | 9 | 40.3 | 18 | 80.6 | 1.04 | 26.4 | 0.430 – 0.500 | 10.92- 12.70 |
| 3/8 | 10 | 0.394 | 10 | 7.1 | 3.2 | 14.2 | 63 | 28.4 | 126 | 1.26 | 32 | 0.512- 0.600 | 13.00- 15.20 |
| 1/2 | 13 | 0.512 | 13 | 12 | 5.4 | 24 | 107 | 48 | 214 | 1.64 | 41.6 | 0.688- 0.768 | 17.48- 19.50 |
| 5/8 | 16 | 0.63 | 16 | 18.1 | 8.2 | 36.2 | 161 | 72.4 | 322 | 2.02 | 51.2 | 0.812- 0.945 | 20.63 – 24.00 |
| 3/4 | 20 | 0.787 | 20 | 28.3 | 12.8 | 56.6 | 252 | 113.2 | 504 | 2.52 | 64 | 0.984- 1.180 | 25.00 – 30.00 |
| 7/8 | 22 | 0.866 | 22 | 34.2 | 15.5 | 68.4 | 305 | 136.8 | 610 | 2.77 | 70.4 | 1.080- 1.300 | 27.50 – 33.00 |
| 1 | 26 | 1.02 | 26 | 47.7 | 21.6 | 95.4 | 425 | 190.8 | 850 | 3.28 | 83.2 | 1.280- 1.540 | 32.50 – 39.00 |
| 1-1/4 | 32 | 1.26 | 32 | 72.3 | 32.8 | 144.6 | 644 | 289.2 | 1.288.0 | 4.03 | 102.4 | 1.580- 1.890 | 40.00 – 48.00 |


