グレード43 高強度溶接鋼製チェーン (NACM96)
Zinc plated finish
Produced to the NACM standards
Do not use in overhead applications
Grade 43 High Test Welded Steel Chain (NACM96) is a type of chain that is commonly used in applications where high strength and durability are required, but not as heavy-duty as those requiring Grade 70 or Grade 80 chains.
The “high test” designation indicates that the chain has undergone a specific heat treatment process that increases its strength and toughness. This process involves heating the steel to a high temperature and then quenching it in water or oil to harden the metal.
| Nominal Size | Material Diameter | Inside Length (MAX.) | Inside Width (MIN.) | Work Load Limit (MAX.) | Proof Test (MIN.) | Breaking Force (MIN.) | |||||||
| IN | MM | IN | MM | IN | MM | IN | MM | LBS | KG | LBS | KN | LBS | KN |
| 1/4 | 7.0 | 0.276 | 7.1 | 1.24 | 31.5 | 0.38 | 9.8 | 2600 | 1180 | 4300 | 19.1 | 7750 | 34.5 |
| 5/16 | 8.7 | 0.343 | 8.7 | 1.29 | 32.8 | 0.44 | 11.2 | 3900 | 1770 | 6400 | 28.5 | 11600 | 51.6 |
| 3/8 | 10.0 | 0.406 | 10.3 | 1.38 | 35.0 | 0.55 | 14.0 | 5400 | 2450 | 8900 | 39.6 | 16200 | 72.1 |
| 7/16 | 11.9 | 0.468 | 11.9 | 1.64 | 41.6 | 0.65 | 16.6 | 7200 | 3260 | 11900 | 52.9 | 21500 | 95.6 |
| 1/2 | 13.0 | 0.531 | 13.5 | 1.79 | 45.5 | 0.72 | 18.2 | 9200 | 4170 | 15300 | 68.1 | 27600 | 122.8 |


